Engine Specifications | |
Engine code | 2NZ-FE |
Layout | Four stroke, Inline-4 (Straight-4) |
Fuel type | Gasoline (petrol) |
Production | 1999- |
Displacement | 1.3 L, 1,298 cm3 (79.21 cu-in) |
Fuel system | Electronic Fuel Injection (EFI) |
Power adder | None |
Power output | 85.7 PS (63 kW; 84.5 HP) at 6,000 rpm |
Torque output | 121 Nm (12.34 kg·m; 89.3 ft·lb) at 4,400 rpm |
Firing order | 1-3-4-2 |
Dimensions (L x W x H): | – |
Weight | A/T: 84.8 kg (187 lb.), M/T: 92.5 kg (203.9 lb.) |
Uncategorized
Reviews
There are no reviews yet.