Engine Specifications | |
Engine code | 1KD-FTV |
Layout | Straight-4, vertical |
Fuel type | Diesel |
Production | – |
Displacement | 3.0 L, 2,982 cm2, (182 cu·in) |
Fuel system | Direct Injection 4-Stroke Common Rail Diesel Engine |
Power adder | Variable nozzle turbocharger (VNT) CT16V |
Horsepower net | From 136 PS (100 kW; 134 HP) at 3,400 rpm to 190 PS (140 kW; 188 HP) at 3,400 rpm |
Torque output | From 300 N·m (30.6 kg·m, 221.1 ft·lb) at 2,400 rpm to 420 N·m (42.8 kg·m, 309.5 ft·lb) at 4,000 rpm |
Firing order | 1-3-4-2 |
Uncategorized
Reviews
There are no reviews yet.