Specifications
Production years | 1985-1995 |
Displacement, cc | 2289 |
Fuel system | vortex chamber |
Power output, hp | 75 |
Torque output, Nm | 150 |
Cylinder block | cast iron R4 |
Block head | cast iron 8v |
Cylinder bore, mm | 89 |
Piston stroke, mm | 92 |
Compression ratio | 22 |
Features | no |
Hydraulic lifters | no |
Timing drive | gear |
Phase regulator | no |
Turbocharging | no |
Recommended engine oil | 10W-30 |
Engine oil capacity, liter | 6.2 |
Fuel type | diesel |
Euro standards | EURO 1/2 |
Fuel consumption, L/100 km (for Nissan Caravan 1988) — city — highway — combined |
10.5 8.1 9.3 |
Engine lifespan, km | ~440 000 |
Weight, kg | 230 |
Reviews
There are no reviews yet.